US CPI Basket Weights
Selected Components
Component Detail
Latest values as text and table
US CPI basket weights (relative importance)
Latest reading, December 2025: Shelter 35.6%; Food 13.7%; Transportation 16.3%; Medical care 8.4%; Energy 6.4%; Eggs 0.1%.
| Period | Shelter (%) | Food (%) | Transportation (%) | Medical care (%) |
|---|---|---|---|---|
| 2025 | 35.6 | 13.7 | 16.3 | 8.4 |
| 2024 | 35.5 | 13.7 | 16.6 | 8.3 |
| 2023 | 36.2 | 13.6 | 15.9 | 8.0 |
| 2022 | 34.4 | 13.5 | 16.7 | 8.1 |
| 2021 | 32.9 | 13.4 | 18.2 | 8.5 |
| 2020 | 33.3 | 14.1 | 15.2 | 8.9 |
Source: U.S. Bureau of Labor Statistics. · Data through December 2025 · JSON · CSV · Markdown