Japan Consumer Price Index
Every series in the national CPI, searchable in English and Japanese. Click a row for its full history and provenance.
NameかなCode
Column bands
Latest values as text and table
Consumer Price Index — items
Latest reading, September 2026: Headline CPI · YoY 2.1%; Headline CPI · MoM 0.0%; Headline CPI · 3m Annualized 2.4%.
| Period | Headline CPI (index) | Headline CPI · YoY (%) |
|---|---|---|
| Sep 2026 | 102.2 | 2.1 |
| Aug 2026 | 102.2 | 1.9 |
| Jul 2026 | 102.0 | 1.9 |
| Jun 2026 | 101.6 | 1.7 |
| May 2026 | 101.5 | 1.5 |
| Apr 2026 | 101.0 | 1.3 |
| Mar 2026 | 100.6 | 1.4 |
| Feb 2026 | 100.2 | 1.3 |
| Jan 2026 | 100.8 | 1.5 |
| Dec 2025 | 100.9 | 2.0 |
| Nov 2025 | 101.0 | 2.7 |
| Oct 2025 | 100.7 | 2.9 |
| Sep 2025 | 100.1 | 2.9 |
YoY: (index[t] / index[t−12 months] − 1) × 100, from published index values.
Source: Statistics Bureau of Japan. · Data through September 2026 · JSON · CSV · Markdown