Japan CPI Since 1946
Eighty Years of Consumer Price Inflation
Latest values as text and table
Consumer Price Index — since 1946
Latest reading, September 2026: All items less imputed rent · YoY 2.4%; All items less imputed rent · MoM 0.0%; All items less imputed rent · 3m Annualized 2.8%.
| Period | All items less imputed rent (index) | All items less imputed rent · YoY (%) |
|---|---|---|
| Sep 2026 | 102.5 | 2.4 |
| Aug 2026 | 102.5 | 2.2 |
| Jul 2026 | 102.4 | 2.3 |
| Jun 2026 | 101.8 | 1.9 |
| May 2026 | 101.7 | 1.7 |
| Apr 2026 | 101.1 | 1.5 |
| Mar 2026 | 100.7 | 1.6 |
| Feb 2026 | 100.2 | 1.4 |
| Jan 2026 | 100.9 | 1.7 |
| Dec 2025 | 101.0 | 2.3 |
| Nov 2025 | 101.2 | 3.3 |
| Oct 2025 | 100.8 | 3.4 |
| Sep 2025 | 100.1 | 3.4 |
YoY: (index[t] / index[t−12 months] − 1) × 100, from published index values.
Source: Statistics Bureau of Japan. · Data through September 2026 · JSON · CSV · Markdown