All Datasets
Every dataset on the platform, with one live reading each. Official values are shown exactly as published; rates of change are calculated, and each page shows the formula.
Macro Section overview
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Inflation | Headline and core CPI, ten major groups, 582 priced items; 822 series with item-level search. | Statistics Bureau · monthly from 1970 | ||
| Tokyo Advance | Tokyo ward-area CPI, published three weeks before the national figure; headline, cores, ten groups and items. | Statistics Bureau · monthly from 1970 | ||
| Goods & Services | Headline split into goods and services and their published components, with contributions. | Statistics Bureau · monthly from 1970 | ||
| Seasonally Adjusted | Headline, cores, goods and services adjusted by the Bureau, for month-on-month readings. | Statistics Bureau · monthly from 2010 | ||
| Since 1946 | All items less imputed rent on one linked base, the longest published series. | Statistics Bureau · monthly from 1946 | ||
| Unemployment | Unemployment rate, labour force, employed and unemployed, by sex; seasonally adjusted and original. | Statistics Bureau · monthly from 1953 | ||
| Job Openings | Job openings per applicant at Hello Work, active and new, with and without part-time. | MHLW · monthly from 1963 | ||
| Wages | Published wage and real-wage growth, pay in yen, hours and employment, all industries and manufacturing. | MHLW · monthly from 1970 | ||
| Bank of Japan | JGB, ETF, J-REIT and corporate bond holdings and flows; monetary base. | Bank of Japan · monthly from 1996 | ||
| Banks | Bad loans and earnings by bank group from the FSA; every member bank's balance sheet and income statement from the JBA. | FSA · half-yearly from 1999 / JBA · half-yearly from 2002 | ||
| Yield Curve | Constant-maturity JGB yields for 15 tenors. | Ministry of Finance · daily from 1974 |
Trade Section overview
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Semiconductor Trade | Chips, components and chipmaking equipment, imports and exports by partner country, with revision stage. | MOF Trade Statistics · monthly from 2001 | ||
| Motor Vehicle Trade | Passenger cars, buses and trucks, vehicle parts and motorcycles, imports and exports by partner country, with revision stage. | MOF Trade Statistics · monthly from 2001 | ||
| Energy Trade | Crude oil, LNG, coal and refined-product imports by supplier, and refined-product exports by destination, with revision stage. | MOF Trade Statistics · monthly from 2001 | ||
| Machinery Trade | Machine tools, construction equipment, engines, pumps and bearings, imports and exports by partner country, with revision stage. | MOF Trade Statistics · monthly from 2001 | ||
| Pharmaceutical Trade | Medical products and the vitamin, antibiotic and hormone lines beneath them, imports and exports by partner country, with revision stage. | MOF Trade Statistics · monthly from 2001 | ||
| Food Trade | Beef, pork, seafood, wheat and maize imports by supplier, and food exports by destination, with revision stage. | MOF Trade Statistics · monthly from 2001 |
Demographics Section overview · Vote Weight
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Population | Registered residents by prefecture, age band and nationality. | Basic Resident Register · annual from 1975 |
Tourism Section overview
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Arrivals | Foreign visitor arrivals by market, with recovery versus 2019 and market shares. | JNTO · monthly from 2003 | ||
| Guest Nights | Person-nights and room occupancy by prefecture, nationality and hotel type. | Japan Tourism Agency · monthly from 2011 |
Agriculture Section overview
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Rice Contract Prices | Volume-weighted contract price between shippers and wholesalers, about 120 origin-and-variety brands. | MAFF · monthly from 2008 | ||
| Rice Inventories | Private end-of-month brown rice stocks by stage and crop age. | MAFF · monthly from 2020 | ||
| Farm Prices & Costs | Farm output and input price indices; published cost of growing rice per 60kg. | MAFF · monthly from 1957 | ||
| JA Co-operatives | Co-operative income statement by business segment, with the farm-guidance loss charged back. | MAFF · fiscal years from 2004 |
Equities Section overview · Company Profile · Screener
| Dataset | Content | Source · Coverage | Latest | As Of |
|---|---|---|---|---|
| Cross-Shareholdings | Policy shareholdings as disclosed: holder, issuer, stated reason, pace of unwind. | EDINET annual reports · partial, coverage stated | ||
| Register | Named large holders and the register by investor category, nominees marked. | EDINET annual reports · all listed companies | ||
| 5% Filings | Large-shareholding reports: filer, issuer, stake movement, stated intent to make proposals. | EDINET large-holding reports · about five years | ||
| Boards & Pay | Every director by role, age, seat and shareholding; officer pay by category and every individual at ¥100m or more. | EDINET annual reports · five fiscal years | ||
| Buybacks | Authorised amount, monthly execution and cancellation per programme. | EDINET monthly status reports | ||
| Facilities & Land | Disclosed plants, offices, stores and land, geocoded, with book value and headcount by site. | EDINET annual reports | ||
| Financials | Balance sheet, income statement and cash flows line by line as filed; five-year key figures. | EDINET annual reports · FY2021 onward |