Totech Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Totech Corporation
Totech Corporation (東テク株式会社, 9960), Wholesale Trade. 23 cross-shareholdings, a board of 7 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YGTS, filed 2026-06-23. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 110.1 | 4.7 | 84.7 | 115.27 | 139.00 | 2,419 |
| 2023-03-31 | 126.7 | 5.2 | 92.1 | 127.43 | 162.00 | 2,505 |
| 2024-03-31 | 140.7 | 7.0 | 100.5 | 170.36 | 205.00 | 2,614 |
| 2025-03-31 | 156.0 | 11.2 | 105.2 | 272.06 | 116.00 | 2,679 |
| 2026-03-31 | 170.0 | 13.1 | 115.1 | 319.18 | 128.00 | 2,855 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Takasago Thermal Engineering Co., Ltd. | 1,142,910 | 4.9 | 0.9 |
| DAIKIN INDUSTRIES,LTD. | 227,415 | 4.2 | 0.1 |
| DAI-DAN CO., LTD. | 1,014,384 | 2.7 | 0.8 |
| Hulic Co.,Ltd. | 850,000 | 1.6 | 0.1 |
| Shin Nippon Air Technologies Co., Ltd. | 356,120 | 1.2 | 0.8 |
| TECHNO RYOWA LTD. | 145,200 | 0.8 | 0.7 |
| ASAHI KOGYOSHA CO., LTD. | 168,708 | 0.6 | 0.7 |
| Sanki Engineering Co., Ltd. | 83,100 | 0.6 | 0.2 |
| Hibiya Engineering,Ltd. | 197,606 | 0.5 | — |
| Sumitomo Realty & Development Co., Ltd. | 100,000 | 0.4 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown