Tokyo Gas Co., Ltd.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Tokyo Gas Co., Ltd.
Tokyo Gas Co., Ltd. (東京瓦斯株式会社, 9531), Electric Power & Gas. 26 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YH8W, filed 2026-06-23. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 2,154.9 | 95.7 | 3,187.6 | 217.67 | 65.00 | 16,697 |
| 2023-03-31 | 3,289.6 | 280.9 | 3,581.4 | 646.99 | 65.00 | 15,963 |
| 2024-03-31 | 2,662.4 | 165.5 | 3,897.6 | 401.09 | 70.00 | 15,504 |
| 2025-03-31 | 2,636.8 | 74.2 | 3,855.1 | 192.22 | 80.00 | 15,572 |
| 2026-03-31 | 2,834.7 | 226.9 | 3,892.3 | 654.76 | 110.00 | 16,001 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| RENOVA,Inc. | 11,877,600 | 10.0 | 13.0 |
| Sumitomo Realty & Development Co., Ltd. | 2,006,000 | 8.8 | 0.2 |
| SHIZUOKA GAS CO.,LTD. | 5,000,000 | 7.5 | 6.6 |
| Daiichi Life Group, Inc. | 2,872,000 | 4.1 | 0.1 |
| HOKKAIDO GAS CO., LTD. | 4,274,650 | 3.7 | 4.8 |
| KIKKOMAN CORPORATION | 2,475,000 | 3.6 | 0.3 |
| Japan Airport Terminal Co.,Ltd. | 580,800 | 3.0 | 0.6 |
| RINNAI CORPORATION | 706,147 | 2.6 | 0.5 |
| KYOWANISSEI CO., LTD. | 928,300 | 1.3 | 8.8 |
| Sumitomo Forestry Co., Ltd. | 736,200 | 1.0 | 0.1 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown