KDDI Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
KDDI Corporation
KDDI Corporation (KDDI株式会社, 9433), Information & Communication. 15 cross-shareholdings, a board of 17 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YKG2, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 5,446.7 | 672.5 | 11,084.4 | 150.01 | 125.00 | 48,829 |
| 2023-03-31 | 5,630.0 | 651.4 | 11,855.6 | 149.15 | 135.00 | 49,659 |
| 2024-03-31 | 5,699.7 | 600.3 | 14,054.8 | 141.75 | 140.00 | 61,288 |
| 2025-03-31 | 5,835.5 | 655.4 | 16,714.7 | 161.86 | 145.00 | 64,636 |
| 2026-03-31 | 6,071.9 | 707.1 | 19,063.4 | 183.59 | 80.00 | 73,198 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| TOYOTA MOTOR CORPORATION | 39,972,500 | 126.4 | 0.3 |
| Internet Initiative Japan Inc. | 20,387,000 | 49.9 | 11.5 |
| East Japan Railway Company | 896,100 | 3.2 | 0.1 |
| Japan Airport Terminal Co.,Ltd. | 609,000 | 3.1 | 0.7 |
| SPACE SHOWER SKIYAKI HOLDINGS INC. | 1,500,000 | 1.1 | 9.2 |
| J-Stream Inc. | 3,045,600 | 1.1 | 12.2 |
| AISAN TECHNOLOGY CO.,LTD. | 280,000 | 0.5 | 5.3 |
| ispace, inc. | 524,380 | 0.2 | 0.4 |
| ELEMENTS, Inc. | 236,000 | 0.1 | 0.9 |
| Sockets Inc. | 65,300 | 0.0 | 2.7 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown