Tosho Co., Ltd.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Tosho Co., Ltd.
Tosho Co., Ltd. (株式会社 東 祥, 8920), Services. A board of 8 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YI5M, filed 2026-06-24. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 27.3 | 2.4 | 78.0 | 63.29 | 6.00 | 413 |
| 2023-03-31 | 22.5 | 0.9 | 83.3 | 22.39 | 3.00 | 377 |
| 2024-03-31 | 30.9 | −2.2 | 74.2 | −58.20 | 4.00 | 368 |
| 2025-03-31 | 35.6 | 1.2 | 72.2 | 32.06 | 5.00 | 402 |
| 2026-03-31 | 27.6 | 3.5 | 72.0 | 95.08 | 10.00 | 376 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown