LEOPALACE21CORPORATION
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
LEOPALACE21CORPORATION
LEOPALACE21CORPORATION (株式会社レオパレス21, 8848), Real Estate. A board of 14 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YEPX, filed 2026-06-19. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 398.4 | 11.9 | 145.4 | 36.04 | — | 4,356 |
| 2023-03-31 | 406.4 | 19.8 | 166.5 | 60.22 | — | 3,991 |
| 2024-03-31 | 422.7 | 42.1 | 205.0 | 130.91 | 5.00 | 3,853 |
| 2025-03-31 | 431.8 | 17.9 | 216.6 | 56.22 | 10.00 | 3,909 |
| 2026-03-31 | 444.8 | 14.9 | 176.6 | 45.14 | 10.00 | 4,150 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown