Toyo Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Toyo Corporation
Toyo Corporation (株式会社東陽テクニカ, 8151), Wholesale Trade. A board of 12 and 10 largest shareholders, as filed on EDINET for the year to September 2025. EDINET filing S100X93C, filed 2025-12-18. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-09-30 | 23.5 | 1.7 | 38.9 | 70.97 | 43.00 | 528 |
| 2022-09-30 | 26.5 | 1.9 | 41.6 | 81.16 | 50.00 | 539 |
| 2023-09-30 | 28.2 | 1.5 | 40.0 | 67.50 | 54.00 | 591 |
| 2024-09-30 | 35.0 | 2.5 | 39.1 | 112.95 | 68.00 | 650 |
| 2025-09-30 | 32.6 | 1.2 | 39.9 | 55.55 | 69.00 | 653 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown