Yondoshi Holdings Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Yondoshi Holdings Inc.
Yondoshi Holdings Inc. (株式会社ヨンドシーホールディングス, 8008), Wholesale Trade. 17 cross-shareholdings, a board of 8 and 10 largest shareholders, as filed on EDINET for the year to February 2026. EDINET filing S100Y6MY, filed 2026-05-27. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2023-02-28 | 39.5 | 1.1 | 50.2 | 53.61 | 83.00 | 1,149 |
| 2024-02-28 | 39.5 | 1.3 | 50.6 | 60.65 | 83.00 | 1,003 |
| 2024-02-29 | 39.5 | 1.3 | 50.6 | 60.65 | 83.00 | 1,003 |
| 2025-02-28 | 45.9 | 1.4 | 66.5 | 64.18 | 83.00 | 1,076 |
| 2026-02-28 | 70.0 | 1.8 | 68.8 | 83.46 | 83.00 | 1,047 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Iyogin Holdings, Inc. | 497,101 | 1.7 | 0.2 |
| Sumitomo Mitsui Financial Group, Inc. | 92,514 | 0.6 | 0.0 |
| Hirogin Holdings, Inc. | 278,987 | 0.5 | 0.1 |
| MS&AD Insurance Group Holdings, Inc. | 46,200 | 0.2 | 0.0 |
| FUKUYAMA TRANSPORTING CO., LTD. | 18,958 | 0.1 | 0.1 |
| Daiichi Life Group, Inc. | 67,600 | 0.1 | 0.0 |
| Tokio Marine Holdings, Inc. | 11,025 | 0.1 | 0.0 |
| TOYO SECURITIES CO., LTD. | 62,541 | 0.1 | 0.1 |
| The Ehime Bank, Ltd. | 24,241 | 0.0 | 0.1 |
| AEON CO.,LTD. | 19,039 | 0.0 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown