Cleanup Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Cleanup Corporation
Cleanup Corporation (クリナップ株式会社, 7955), Other Products. 27 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YHN2, filed 2026-06-24. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 113.3 | 3.2 | 85.3 | 85.55 | 23.00 | 3,469 |
| 2023-03-31 | 124.0 | 2.5 | 87.9 | 68.41 | 26.00 | 3,456 |
| 2024-03-31 | 128.0 | 1.5 | 91.2 | 39.95 | 31.00 | 3,503 |
| 2025-03-31 | 130.0 | 1.7 | 90.5 | 47.67 | 31.00 | 3,516 |
| 2026-03-31 | 134.5 | 3.5 | 93.4 | 96.73 | 33.00 | 3,483 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Mitsuuroko Group Holdings Co.,Ltd. | 685,172 | 1.6 | 1.2 |
| ユアサ商事㈱(注)3 | 125,000 | 0.7 | — |
| YAMAZEN CORPORATION | 468,000 | 0.7 | 0.5 |
| Aica Kogyo Company, Limited | 176,100 | 0.6 | 0.3 |
| Sumitomo Realty & Development Co., Ltd. | 70,000 | 0.3 | 0.0 |
| Sumitomo Mitsui Financial Group, Inc. | 38,136 | 0.2 | 0.0 |
| Nice Corporation | 74,310 | 0.2 | 0.6 |
| JK Holdings Co., Ltd. | 83,784 | 0.1 | 0.3 |
| YAMAE GROUP HOLDINGS CO.,LTD. | 37,548 | 0.1 | 0.1 |
| Sekisui House, Ltd. | 28,056 | 0.1 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown