Roland Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Roland Corporation
Roland Corporation (ローランド株式会社, 7944), Other Products. A board of 10 and 10 largest shareholders, as filed on EDINET for the year to December 2025. EDINET filing S100XNYW, filed 2026-03-05. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-12-31 | 80.0 | 8.6 | 52.8 | 312.73 | 138.00 | 2,730 |
| 2022-12-31 | 95.8 | 8.9 | 77.1 | 326.98 | 156.00 | 2,783 |
| 2023-12-31 | 102.4 | 8.2 | 81.0 | 297.97 | 170.00 | 3,044 |
| 2024-12-31 | 99.4 | 6.0 | 81.6 | 216.49 | 170.00 | 2,957 |
| 2025-12-31 | 101.0 | 2.2 | 83.5 | 81.69 | 170.00 | 2,897 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown