Shimano Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Shimano Inc.
Shimano Inc. (株式会社シマノ, 7309), Transportation Equipment. 21 cross-shareholdings, a board of 14 and 10 largest shareholders, as filed on EDINET for the year to December 2025. EDINET filing S100XQSE, filed 2026-03-17. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-12-31 | 546.5 | 115.9 | 705.4 | 1,252.62 | 235.00 | 13,179 |
| 2022-12-31 | 628.9 | 128.2 | 826.4 | 1,408.22 | 260.00 | 11,364 |
| 2023-12-31 | 474.4 | 61.1 | 871.7 | 676.77 | 285.00 | 9,703 |
| 2024-12-31 | 451.0 | 76.3 | 959.0 | 853.36 | 309.00 | 10,130 |
| 2025-12-31 | 466.2 | 34.0 | 938.2 | 388.17 | 339.00 | 10,242 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 2,267,000 | 5.7 | 0.0 |
| Resona Holdings, Inc. | 2,388,100 | 3.6 | 0.1 |
| BRIDGESTONE CORPORATION | 452,970 | 3.2 | 0.1 |
| Mizuho Financial Group, Inc. | 254,127 | 1.4 | 0.0 |
| Sumitomo Mitsui Financial Group, Inc. | 222,900 | 1.1 | 0.0 |
| Sumitomo Mitsui Trust Group, Inc. | 192,006 | 0.9 | 0.0 |
| The Kiyo Bank, Ltd. | 225,400 | 0.7 | 0.3 |
| AIDA ENGINEERING, LTD. | 514,700 | 0.6 | 0.9 |
| HISAMITSU PHARMACEUTICAL CO.,INC. | 117,600 | 0.5 | 0.2 |
| MORITA HOLDINGS CORPORATION | 165,400 | 0.5 | 0.4 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown