NOK Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
NOK Corporation
NOK Corporation (NOK株式会社, 7240), Transportation Equipment. 46 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YFWJ, filed 2026-06-22. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 682.5 | 25.8 | 857.3 | 149.37 | 60.00 | 37,613 |
| 2023-03-31 | 710.0 | 13.3 | 862.8 | 77.55 | 75.00 | 37,913 |
| 2024-03-31 | 750.5 | 31.6 | 952.4 | 188.34 | 87.50 | 38,097 |
| 2025-03-31 | 766.9 | 30.3 | 898.7 | 184.81 | 105.00 | 37,958 |
| 2026-03-31 | 738.4 | 46.3 | 951.6 | 284.84 | 130.00 | 36,655 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| DAIKIN INDUSTRIES,LTD. | 706,400 | 13.2 | 0.2 |
| SUZUKI MOTOR CORPORATION | 4,271,200 | 8.0 | 0.2 |
| TOYOTA MOTOR CORPORATION | 2,466,955 | 7.8 | 0.0 |
| KOITO MANUFACTURING CO., LTD. | 2,212,000 | 5.4 | 0.8 |
| NHK SPRING CO., LTD. | 1,775,000 | 4.3 | 0.9 |
| ZEON CORPORATION | 2,397,900 | 4.2 | 1.2 |
| Sumitomo Mitsui Financial Group, Inc. | 832,944 | 4.2 | 0.0 |
| Mitsubishi UFJ Financial Group, Inc. | 1,331,480 | 3.5 | 0.0 |
| HONDA MOTOR CO., LTD. | 2,600,000 | 3.3 | 0.1 |
| NIPPON SANSO HOLDINGS CORPORATION | 579,000 | 3.2 | 0.1 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown