Birdman Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Birdman Inc.
Birdman Inc. (株式会社Birdman, 7063), Services. A board of 9 and 10 largest shareholders, as filed on EDINET for the year to June 2026. EDINET filing S100Z4LC, filed 2026-09-29. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-06-30 | 3.4 | 0.2 | 1.8 | 36.69 | — | 79 |
| 2023-06-30 | 4.5 | −0.0 | 2.9 | −1.53 | — | 52 |
| 2024-06-30 | 2.1 | −3.0 | 0.4 | −576.48 | — | 34 |
| 2025-06-30 | 0.3 | −0.7 | 1.9 | −69.81 | — | 11 |
| 2026-06-30 | 0.3 | −1.5 | 1.8 | −56.38 | — | 26 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown