Avaldata Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Avaldata Corporation
Avaldata Corporation (株式会社アバールデータ, 6918), Electric Appliances. 11 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100Y38P, filed 2026-06-24. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 9.8 | 1.5 | 24.4 | 243.15 | 85.00 | 185 |
| 2023-03-31 | 14.4 | 4.3 | 28.0 | 694.01 | 245.00 | 188 |
| 2024-03-31 | 12.6 | 5.3 | 27.5 | 853.67 | 317.00 | 204 |
| 2025-03-31 | 11.0 | 1.1 | 22.2 | 184.71 | 70.00 | 210 |
| 2026-03-31 | 8.8 | 0.6 | 22.6 | 91.36 | 100.00 | 199 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Lasertec Corporation | 60,000 | 2.0 | 0.1 |
| NIKON CORPORATION | 300,000 | 0.6 | 0.1 |
| MICRONICS JAPAN CO.,LTD. | 56,000 | 0.5 | 0.1 |
| eSOL Co.,Ltd. | 800,000 | 0.4 | 4.1 |
| AXELL CORPORATION | 260,000 | 0.3 | 2.4 |
| TOKYO ELECTRON DEVICE LIMITED | 60,000 | 0.2 | 0.2 |
| NIRECO CORPORATION | 85,000 | 0.2 | 1.2 |
| Tokyo Electron Limited | 1,500 | 0.1 | 0.0 |
| Fixstars Corporation | 45,000 | 0.1 | 0.1 |
| FUJI CORPORATION | 4,000 | 0.0 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown