Twin-Bird Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Twin-Bird Corporation
Twin-Bird Corporation (株式会社ツインバード, 6897), Electric Appliances. 9 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to February 2026. EDINET filing S100Y6EN, filed 2026-05-26. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2023-02-28 | 10.9 | 0.1 | 11.1 | 6.58 | 13.00 | 297 |
| 2024-02-28 | 10.3 | 0.1 | 11.2 | 10.17 | 13.00 | 303 |
| 2024-02-29 | 10.3 | 0.1 | 11.2 | 10.17 | 13.00 | 303 |
| 2025-02-28 | 10.1 | −0.1 | 10.9 | −9.55 | 13.00 | 287 |
| 2026-02-28 | 9.0 | −1.2 | 9.9 | −114.28 | 13.00 | 256 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Daishi Hokuetsu Financial Group, Inc. | 30,000 | 0.1 | 0.0 |
| BIOLIFE SOLUTIONS,INC. | 10,000 | 0.0 | — |
| EDION Corporation | 16,500 | 0.0 | 0.0 |
| Nojima Corporation | 30,000 | 0.0 | 0.0 |
| K'S HOLDINGS CORPORATION | 10,000 | 0.0 | 0.0 |
| Joshin Corporation | 5,000 | 0.0 | 0.0 |
| OCHI HOLDINGS CO.,LTD. | 3,600 | 0.0 | 0.0 |
| AEON CO.,LTD. | 367 | 0.0 | 0.0 |
| SENSHUKAI CO.,LTD. | 3,000 | 0.0 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown