Azbil Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Azbil Corporation
Azbil Corporation (アズビル株式会社, 6845), Electric Appliances. 16 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YEE5, filed 2026-06-19. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 256.6 | 20.8 | 280.1 | 37.70 | 60.00 | 10,086 |
| 2023-03-31 | 278.4 | 22.6 | 296.9 | 42.07 | 66.00 | 10,063 |
| 2024-03-31 | 290.9 | 30.2 | 313.7 | 57.10 | 76.00 | 9,909 |
| 2025-03-31 | 300.4 | 41.0 | 315.1 | 77.96 | 57.00 | 8,922 |
| 2026-03-31 | 298.9 | 38.6 | 332.2 | 75.76 | 32.00 | 9,170 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Fuyo General Lease Co., Ltd. | 2,450,000 | 10.4 | 2.7 |
| NIHON DENGI CO., LTD. | 656,000 | 5.8 | 4.1 |
| OTEC CORPORATION | 750,000 | 1.8 | 4.8 |
| TOTECH CORPORATION | 462,000 | 1.7 | 1.1 |
| Tokyo Tatemono Co., Ltd. | 309,100 | 1.1 | 0.1 |
| Sumitomo Realty & Development Co., Ltd. | 200,000 | 0.9 | 0.0 |
| Mitsubishi Estate Company, Limited | 100,000 | 0.4 | 0.0 |
| Central Japan Railway Company | 50,000 | 0.2 | 0.0 |
| SEIBU HOLDINGS INC. | 16,300 | 0.1 | 0.0 |
| Japan Airport Terminal Co.,Ltd. | 10,000 | 0.1 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown