Foster Electric Company, Limited
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Foster Electric Company, Limited
Foster Electric Company, Limited (フォスター電機株式会社, 6794), Electric Appliances. 13 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YJIM, filed 2026-06-24. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 91.1 | −7.0 | 86.1 | −315.53 | 10.00 | 17,258 |
| 2023-03-31 | 121.3 | 0.8 | 92.9 | 38.23 | 20.00 | 15,574 |
| 2024-03-31 | 122.4 | 2.3 | 102.7 | 103.70 | 25.00 | 15,752 |
| 2025-03-31 | 137.6 | 3.9 | 106.8 | 174.98 | 60.00 | 15,606 |
| 2026-03-31 | 134.9 | 5.0 | 112.2 | 221.04 | 80.00 | 16,260 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 244,240 | 0.6 | 0.0 |
| TAKARA & COMPANY LTD. | 88,000 | 0.3 | 0.7 |
| JAPAN PURE CHEMICAL CO., LTD. | 68,600 | 0.3 | 1.2 |
| TACHI-S CO.,LTD. | 149,500 | 0.3 | 0.4 |
| Mizuho Financial Group, Inc. | 40,091 | 0.2 | 0.0 |
| Sumitomo Mitsui Financial Group, Inc. | 6,000 | 0.0 | 0.0 |
| ALPS ALPINE CO., LTD. | 1,680 | 0.0 | 0.0 |
| JEOL Ltd. | 500 | 0.0 | 0.0 |
| TDK CORPORATION | 1,500 | 0.0 | 0.0 |
| JVCKENWOOD Corporation | 100 | 0.0 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown