Panasonic Holdings Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Panasonic Holdings Corporation
Panasonic Holdings Corporation (パナソニックホールディングス株式会社, 6752), Electric Appliances. 23 cross-shareholdings, a board of 18 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YETA, filed 2026-06-19. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 7,388.8 | 255.3 | 8,023.6 | 109.41 | 30.00 | 240,198 |
| 2023-03-31 | 8,378.9 | 265.5 | 8,059.5 | 113.75 | 30.00 | 233,391 |
| 2024-03-31 | 8,496.4 | 444.0 | 9,411.2 | 190.21 | 35.00 | 228,420 |
| 2025-03-31 | 8,458.2 | 366.2 | 9,343.2 | 156.87 | 48.00 | 207,548 |
| 2026-03-31 | 8,048.7 | 189.5 | 10,172.4 | 81.19 | 40.00 | 183,685 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| PHC Holdings Corporation | 7,766,836 | 8.5 | 6.1 |
| KINDEN CORPORATION | 740,257 | 5.2 | 0.4 |
| Nouveau Monde Graphite Inc. | 12,500,000 | 4.5 | — |
| TBS HOLDINGS, INC. | 633,180 | 3.5 | 0.4 |
| Sumitomo Realty & Development Co., Ltd. | 486,000 | 2.1 | 0.1 |
| CHUDENKO CORPORATION | 200,702 | 0.9 | 0.4 |
| DraftKings Inc. | 187,301 | 0.6 | — |
| ㈱クラフティア(旧名称:㈱九電工) | 58,564 | 0.5 | — |
| Fujii Sangyo Corporation | 49,000 | 0.2 | 0.6 |
| YONDENKO CORPORATION | 69,300 | 0.1 | 0.1 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown