Morio Denki Co., Ltd.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Morio Denki Co., Ltd.
Morio Denki Co., Ltd. (森尾電機株式会社, 6647), Electric Appliances. 10 cross-shareholdings, a board of 9 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YJH1, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 8.5 | 0.3 | 7.9 | 196.60 | 50.00 | 236 |
| 2023-03-31 | 7.9 | 0.1 | 7.8 | 108.28 | 30.00 | 238 |
| 2024-03-31 | 7.4 | 0.2 | 8.2 | 154.03 | 50.00 | 232 |
| 2025-03-31 | 9.2 | 0.6 | 8.9 | 417.11 | 60.00 | 229 |
| 2026-03-31 | 8.6 | 0.6 | 9.5 | 487.06 | 65.00 | 218 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Central Japan Railway Company | 163,000 | 0.7 | 0.0 |
| Kawasaki Heavy Industries, Ltd. | 95,350 | 0.3 | — |
| Sumitomo Mitsui Financial Group, Inc. | 43,575 | 0.2 | 0.0 |
| Tokyo Kiraboshi Financial Group, Inc. | 17,989 | 0.2 | 0.1 |
| East Japan Railway Company | 54,000 | 0.2 | 0.0 |
| CENTRAL SECURITY PATROLS CO.,LTD. | 36,602 | 0.1 | 0.3 |
| West Japan Railway Company | 30,000 | 0.1 | 0.0 |
| KANADEN CORPORATION | 9,506 | 0.0 | 0.0 |
| NIPPON SHARYO,LTD. | 2,361 | 0.0 | 0.0 |
| Keisei Electric Railway Co.,Ltd. | 4,428 | 0.0 | 0.0 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown