Nidec Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Nidec Corporation
Nidec Corporation (ニデック株式会社, 6594), Electric Appliances. 15 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100Z5CA, filed 2026-09-30. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 1,911.4 | 107.4 | 2,602.7 | 91.93 | 65.00 | 114,371 |
| 2023-03-31 | 2,228.8 | −163.8 | 2,577.8 | −142.32 | 70.00 | 106,592 |
| 2024-03-31 | 2,341.7 | 98.4 | 2,847.0 | 85.58 | 75.00 | 101,112 |
| 2025-03-31 | 2,606.3 | 84.7 | 2,919.8 | 73.69 | 60.00 | 104,285 |
| 2026-03-31 | 2,708.7 | −564.6 | 3,107.6 | −492.55 | — | 100,329 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Kyoto Financial Group, Inc. | 822,624 | 3.3 | 0.3 |
| Mitsubishi UFJ Financial Group, Inc. | 1,251,129 | 3.3 | 0.0 |
| BROTHER INDUSTRIES, LTD. | 1,120,300 | 3.2 | 0.4 |
| THE SHIGA BANK,LTD. | 318,488 | 3.0 | 0.7 |
| ROHM COMPANY LIMITED | 914,400 | 2.8 | 0.2 |
| HORIBA, Ltd. | 124,500 | 2.2 | 0.3 |
| SCREEN Holdings Co., Ltd. | 115,200 | 2.1 | 0.1 |
| NICHICON CORPORATION | 1,184,600 | 2.0 | 1.8 |
| KYOCERA CORPORATION | 702,400 | 1.7 | 0.1 |
| Hachijuni Nagano Bank, Ltd. | 256,439 | 0.5 | 0.1 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown