SMC Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
SMC Corporation
SMC Corporation (SMC株式会社, 6273), Machinery. 17 cross-shareholdings, a board of 14 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YLC6, filed 2026-06-26. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 727.4 | 193.0 | 1,770.0 | 2,923.76 | 750.00 | 21,620 |
| 2023-03-31 | 824.8 | 224.6 | 1,927.9 | 3,444.55 | 900.00 | 22,988 |
| 2024-03-31 | 776.9 | 178.3 | 2,094.6 | 2,766.92 | 950.00 | 23,127 |
| 2025-03-31 | 792.1 | 156.3 | 2,100.8 | 2,444.61 | 1,000.00 | 23,114 |
| 2026-03-31 | 842.5 | 167.3 | 2,311.8 | 2,640.04 | 1,000.00 | 24,773 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| HIRATA Corporation | 1,500,000 | 3.5 | 4.9 |
| SINFONIA TECHNOLOGY CO.,LTD. | 210,800 | 2.2 | 0.7 |
| NITTOKU CO., LTD. | 840,500 | 1.8 | 5.0 |
| NICHIDEN Corporation | 435,236 | 1.0 | 1.5 |
| Resona Holdings, Inc. | 339,800 | 0.6 | 0.0 |
| TOBA,INC. | 144,434 | 0.6 | 3.7 |
| Makino Milling Machine Co., Ltd. | 46,500 | 0.5 | 0.2 |
| TOKYO SEIMITSU CO., LTD. | 37,000 | 0.5 | 0.1 |
| Daiichi Life Group, Inc. | 317,600 | 0.5 | 0.0 |
| Naito & Co.,Ltd. | 773,500 | 0.1 | 1.4 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown