Global Kids Company Corp.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Global Kids Company Corp.
Global Kids Company Corp. (株式会社グローバルキッズCOMPANY, 6189), Services. A board of 7 and 10 largest shareholders, as filed on EDINET for the year to September 2025. EDINET filing S100XAXC, filed 2025-12-17. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-09-30 | 23.5 | 0.5 | 18.1 | 51.97 | — | 3,076 |
| 2022-09-30 | 24.4 | −0.3 | 16.6 | −33.61 | 25.00 | 3,008 |
| 2023-09-30 | 25.1 | −0.1 | 16.7 | −5.94 | 30.00 | 3,157 |
| 2024-09-30 | 26.4 | 0.3 | 15.5 | 27.20 | 35.00 | 2,825 |
| 2025-09-30 | 27.0 | 0.1 | 20.1 | 7.65 | 40.00 | 3,358 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown