JSS Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
JSS Corporation
JSS Corporation (株式会社ジェイエスエス, 6074), Services. A board of 8 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YGXC, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 7.6 | 0.1 | 7.3 | 29.08 | 11.00 | 514 |
| 2023-03-31 | 8.1 | 0.2 | 7.0 | 60.74 | 12.00 | 496 |
| 2024-03-31 | 8.1 | 0.2 | 6.3 | 56.51 | 14.50 | 483 |
| 2025-03-31 | 8.4 | 0.2 | 7.5 | 49.60 | 17.50 | 498 |
| 2026-03-31 | 8.5 | 0.2 | 7.3 | 60.25 | 20.00 | 467 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown