Abeja, Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Abeja, Inc.
Abeja, Inc. (株式会社ABEJA, 5574), Information & Communication. A board of 10 and 10 largest shareholders, as filed on EDINET for the year to August 2025. EDINET filing S100X6IA, filed 2025-11-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-08-31 | 1.3 | −0.4 | 2.4 | −65.54 | — | 58 |
| 2022-08-31 | 2.0 | −0.2 | 2.2 | −41.18 | — | 82 |
| 2023-08-31 | 2.8 | 0.4 | 4.1 | 53.41 | — | 103 |
| 2024-08-31 | 2.8 | 0.2 | 4.2 | 24.30 | — | 125 |
| 2025-08-31 | 3.6 | 0.4 | 5.3 | 47.17 | — | 133 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown