Nippon Hume Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Nippon Hume Corporation
Nippon Hume Corporation (日本ヒューム株式会社, 5262), Glass & Ceramics Products. 14 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YL8F, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 29.5 | 2.1 | 52.1 | 43.98 | 20.00 | 499 |
| 2023-03-31 | 31.9 | 1.6 | 55.0 | 34.06 | 21.00 | 508 |
| 2024-03-31 | 33.7 | 1.9 | 62.1 | 39.95 | 25.00 | 552 |
| 2025-03-31 | 37.1 | 3.0 | 57.2 | 64.97 | 38.00 | 549 |
| 2026-03-31 | 40.2 | 3.4 | 69.0 | 72.42 | 24.00 | 701 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Mizuho Financial Group, Inc. | 492,441 | 3.0 | 0.0 |
| TOA CORPORATION | 628,800 | 1.9 | 0.8 |
| Maruzen Showa Unyu Co.,Ltd. | 204,400 | 1.7 | 1.0 |
| Tokyo Electron Limited | 30,000 | 1.1 | 0.0 |
| Liberaware Co., Ltd. | 310,200 | 0.4 | 1.6 |
| NIKKO CO., LTD. | 490,000 | 0.4 | 1.3 |
| MATSUI CONSTRUCTION CO., LTD. | 220,000 | 0.3 | 0.8 |
| K&O Energy Group Inc. | 63,614 | 0.3 | 0.2 |
| TAIHEIYO CEMENT CORPORATION | 93,551 | 0.3 | 0.1 |
| NIPPON CONCRETE INDUSTRIES CO., LTD. | 801,000 | 0.3 | 1.5 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown