Weathernews Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Weathernews Inc.
Weathernews Inc. (株式会社ウェザーニューズ, 4825), Information & Communication. A board of 9 and 10 largest shareholders, as filed on EDINET for the year to May 2026. EDINET filing S100YXMM, filed 2026-08-20. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-05-31 | 19.7 | 2.2 | 19.1 | 49.06 | 100.00 | 1,120 |
| 2023-05-31 | 21.1 | 2.4 | 21.0 | 54.41 | 110.00 | 1,138 |
| 2024-05-31 | 22.2 | 2.4 | 23.1 | 55.21 | 120.00 | 1,152 |
| 2025-05-31 | 23.5 | 3.1 | 25.8 | 70.38 | 105.00 | 1,120 |
| 2026-05-31 | 24.5 | 3.8 | 28.3 | 85.76 | 107.50 | 1,105 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown