Broadmedia Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Broadmedia Corporation
Broadmedia Corporation (ブロードメディア株式会社, 4347), Services. A board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YK4A, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 12.3 | 1.0 | 8.9 | 133.12 | 25.00 | 487 |
| 2023-03-31 | 13.0 | 1.1 | 9.9 | 150.67 | 30.00 | 508 |
| 2024-03-31 | 14.2 | 0.7 | 11.9 | 93.50 | 33.00 | 790 |
| 2025-03-31 | 15.5 | 0.3 | 11.3 | 46.86 | 50.00 | 748 |
| 2026-03-31 | 15.8 | 0.8 | 9.8 | 109.74 | 60.00 | 716 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown