Air Water Inc.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Air Water Inc.
Air Water Inc. (エア・ウォーター株式会社, 4088), Chemicals. 31 cross-shareholdings, a board of 14 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YZGY, filed 2026-08-31. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 846.8 | 41.7 | 1,042.6 | 184.22 | 56.00 | 19,560 |
| 2023-03-31 | 954.0 | 9.3 | 1,086.6 | 40.83 | 60.00 | 20,109 |
| 2024-03-31 | 966.4 | 36.6 | 1,187.3 | 160.79 | 64.00 | 20,348 |
| 2025-03-31 | 1,013.1 | 39.9 | 1,210.1 | 174.58 | 75.00 | 20,836 |
| 2026-03-31 | 1,066.8 | −63.9 | 1,216.3 | −279.01 | 75.00 | 21,824 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| NITTO BOSEKI CO., LTD. | 997,200 | 18.7 | 2.7 |
| Namura Shipbuilding Co.,Ltd. | 1,658,200 | 6.9 | 2.4 |
| DAIKIN INDUSTRIES,LTD. | 344,100 | 6.4 | 0.1 |
| MORITA HOLDINGS CORPORATION | 1,730,000 | 4.6 | 4.2 |
| Nakayama Steel Works, Ltd. | 4,729,861 | 2.9 | 8.7 |
| Sumitomo Mitsui Trust Group, Inc. | 522,868 | 2.6 | 0.1 |
| KYOEI STEEL LTD. | 691,500 | 1.6 | 1.6 |
| DELICA FOODS HOLDINGS CO., LTD. | 1,719,400 | 1.5 | 10.6 |
| Idemitsu Kosan Co.,Ltd. | 570,000 | 0.9 | 0.0 |
| DAIHEN Corporation | 75,891 | 0.8 | 0.3 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown