Teikoku SEN-I Co., Ltd.
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Teikoku SEN-I Co., Ltd.
Teikoku SEN-I Co., Ltd. (帝国繊維株式会社, 3302), Textiles & Apparels. 14 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to December 2025. EDINET filing S100XQYR, filed 2026-03-17. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2021-12-31 | 33.0 | 4.0 | 74.3 | 150.48 | 45.00 | 359 |
| 2022-12-31 | 29.9 | 3.7 | 72.1 | 139.31 | 50.00 | 354 |
| 2023-12-31 | 28.0 | 2.4 | 79.2 | 93.76 | 50.00 | 331 |
| 2024-12-31 | 31.5 | 3.3 | 82.9 | 124.48 | 50.00 | 344 |
| 2025-12-31 | 33.6 | 3.7 | 91.3 | 145.41 | 55.00 | 362 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| Hulic Co.,Ltd. | 17,006,292 | 29.2 | 2.2 |
| Tokyo Tatemono Co., Ltd. | 816,400 | 2.9 | 0.4 |
| Fuyo General Lease Co., Ltd. | 194,400 | 0.8 | 0.2 |
| Sompo Holdings, Inc. | 150,027 | 0.8 | 0.0 |
| Yasuda Logistics Corporation | 300,300 | 0.7 | 1.0 |
| RIKEN KEIKI CO., LTD. | 204,600 | 0.7 | 0.5 |
| Katakura Industries Co.,Ltd. | 190,960 | 0.6 | 0.6 |
| MORITA HOLDINGS CORPORATION | 100,192 | 0.3 | 0.2 |
| Nishimatsu Construction Co., Ltd. | 47,520 | 0.3 | 0.1 |
| TPR CO., LTD. | 187,000 | 0.2 | 0.3 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown