Sojitz Corporation
Everything filed on one company: the documents, the statements, the register, the board, the buyback and the property table — each figure as filed, with the report it came from.
Filings
Financials
Ownership
Governance
Capital Returns
Assets
Latest values as text and table
Sojitz Corporation
Sojitz Corporation (双日株式会社, 2768), Wholesale Trade. 29 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100Y9EI, filed 2026-06-09. Source: company filings on EDINET (Financial Services Agency of Japan).
Financial summary
| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---|---|---|---|---|---|
| 2022-03-31 | 2,100.8 | 82.3 | 2,661.7 | 352.65 | 106.00 | 20,673 |
| 2023-03-31 | 2,479.8 | 111.2 | 2,660.8 | 481.94 | 130.00 | 20,669 |
| 2024-03-31 | 2,414.6 | 100.8 | 2,886.9 | 450.97 | 135.00 | 22,819 |
| 2025-03-31 | 2,509.7 | 110.6 | 3,087.3 | 513.74 | 150.00 | 25,118 |
| 2026-03-31 | 2,757.3 | 103.6 | 3,648.0 | 494.95 | 165.00 | 26,789 |
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON
Cross-shareholdings
| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---|---|---|
| NHK SPRING CO., LTD. | 13,199,462 | 32.0 | 6.5 |
| SAKURA internet Inc. | 5,963,300 | 14.8 | 14.8 |
| NICHIRIN CO.,LTD. | 1,144,000 | 4.6 | 8.7 |
| YAMAZAKI BAKING CO., LTD. | 1,199,544 | 4.3 | 0.6 |
| SINFONIA TECHNOLOGY CO.,LTD. | 308,400 | 3.2 | 1.1 |
| Tokuyama Corporation | 648,420 | 2.4 | 0.9 |
| RENT CORPORATION | 387,000 | 2.1 | 10.0 |
| ANA HOLDINGS INC. | 706,800 | 2.0 | 0.2 |
| NISSHIN SEIFUN GROUP INC. | 886,805 | 1.9 | 0.3 |
| Showa Sangyo Co., Ltd. | 500,000 | 1.6 | 1.5 |
% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end
Source: company filings on EDINET (Financial Services Agency of Japan). · JSON · Markdown