How many Japanese government bonds does the Bank of Japan hold?
Data through September 2026The Bank of Japan's holdings of Japanese government bonds stood at ¥504.0 trillion at the end of September 2026, on the Bank of Japan's published accounts (the JGB line).
Down ¥15.9 trillion from August 2026 and down ¥51.0 trillion (−9.2%) from a year earlier. The peak was ¥597.5 trillion in November 2023.
Data through September 2026. Retrieved from the source on 2026-10-07. As published.
Show calculation
Definition
The Bank of Japan publishes its balance sheet in its accounts, and the figure here is the line for Japanese government bonds (JGBs) at each month-end, in hundreds of millions of yen as published; the sentence above converts it to trillions.
The Bank's JGB holdings grew from 2013 under quantitative and qualitative easing, when it bought bonds at a pace that made it the largest single holder. Purchases were reduced from 2024, and the stock now falls as bonds mature faster than they are replaced. The distance from the peak is stated above.
The Bank of Japan's own data are the source; the credit line the Bank requires is at the foot of this page and in every export.
BOJ JGB Holdings, Month-End
Latest Readings
| Period | Holdings (¥100mn) | YoY (%) |
|---|---|---|
| Sep 2026 | 5,040,080 | −9.2 |
| Aug 2026 | 5,199,277 | −8.8 |
| Jul 2026 | 5,193,819 | −8.4 |
| Jun 2026 | 5,183,424 | −8.4 |
| May 2026 | 5,331,356 | −7.9 |
| Apr 2026 | 5,319,489 | −7.7 |
| Mar 2026 | 5,308,696 | −7.6 |
| Feb 2026 | 5,466,800 | −6.8 |
| Jan 2026 | 5,455,827 | −6.6 |
| Dec 2025 | 5,443,951 | −6.2 |
| Nov 2025 | 5,580,905 | −5.4 |
| Oct 2025 | 5,564,553 | −5.2 |
| Sep 2025 | 5,550,509 | −4.8 |
How to Cite
Plover Analytics, “BOJ JGB holdings”, https://ploveranalytics.com/boj-jgb-holdings.html, retrieved 2026-10-28. This service uses the API provided by the 'Bank of Japan Time-Series Data Search.' The Bank of Japan does not guarantee the content of the service.
The full series, every earlier release and a CSV with its sources in the header are on the data page. Values can be read as they stood on any earlier date through the API; guidance for quoting is in llms.txt.
Latest values as text and table
Bank of Japan — asset holdings and transactions
Latest reading, September 2026: JGB Holdings 5,040,080 ¥100mn; From Peak −935,392 ¥100mn; Net Flow, 12m −42,536 ¥100mn; Gross Purchases 23,172 ¥100mn.
| Period | BOJ JGB holdings (¥100mn) | JGB outright purchases (gross) (¥100mn) | JGB redemptions (¥100mn) | BOJ JGB holdings · YoY (%) |
|---|---|---|---|---|
| Sep 2026 | 5,040,080 | 23,172 | −182,369 | −9.2 |
| Aug 2026 | 5,199,277 | 23,212 | −17,754 | −8.8 |
| Jul 2026 | 5,193,819 | 23,386 | −12,991 | −8.4 |
| Jun 2026 | 5,183,424 | 25,234 | −173,166 | −8.4 |
| May 2026 | 5,331,356 | 24,975 | −13,108 | −7.9 |
| Apr 2026 | 5,319,489 | 25,699 | −14,906 | −7.7 |
| Mar 2026 | 5,308,696 | 27,440 | −185,544 | −7.6 |
| Feb 2026 | 5,466,800 | 27,789 | −16,816 | −6.8 |
| Jan 2026 | 5,455,827 | 27,321 | −15,445 | −6.6 |
| Dec 2025 | 5,443,951 | 30,839 | −167,793 | −6.2 |
| Nov 2025 | 5,580,905 | 31,731 | −15,379 | −5.4 |
| Oct 2025 | 5,564,553 | 32,097 | −18,053 | −5.2 |
| Sep 2025 | 5,550,509 | 35,444 | −184,390 | −4.8 |
YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.
This service uses the API provided by the 'Bank of Japan Time-Series Data Search.' The Bank of Japan does not guarantee the content of the service. · Data through September 2026 · JSON · CSV · Markdown