# US Average Retail Prices · Plover Analytics

> What US shoppers pay, in dollars: eggs per dozen, gasoline per gallon, ground beef, milk, coffee and 150 more items, monthly from the BLS.

Page: https://ploveranalytics.com/us-prices.html

## US average retail prices

Latest reading, September 2026: Eggs, grade A large · per dozen 2.3 $; Gasoline, regular · per gallon 4.5 $; Ground beef · per lb 6.8 $; Milk, whole · per gallon 4.1 $; Coffee, ground · per lb 9.3 $; Electricity · per kWh 0.2 $.

_Latest values, as published_

| Period | Eggs, grade A large · per dozen ($) | Gasoline, regular · per gallon ($) | Ground beef · per lb ($) | Milk, whole · per gallon ($) | Eggs, grade A large · per dozen · YoY (%) |
|---|---:|---:|---:|---:|---:|
| Sep 2026 | 2.3 | 4.5 | 6.8 | 4.1 | −34.9 |
| Aug 2026 | 2.3 | 4.2 | 6.9 | 4.2 | −36.7 |
| Jul 2026 | 2.2 | 4.1 | 6.9 | 4.3 | −39.2 |
| Jun 2026 | 2.1 | 4.2 | 6.8 | 4.3 | −43.3 |
| May 2026 | 2.2 | 4.7 | 6.7 | 4.2 | −51.8 |
| Apr 2026 | 2.2 | 4.3 | 6.9 | 4.1 | −56.1 |
| Mar 2026 | 2.3 | 3.8 | 6.7 | 4.1 | −62.3 |
| Feb 2026 | 2.5 | 3.1 | 6.7 | 4.0 | −57.6 |
| Jan 2026 | 2.6 | 3.0 | 6.8 | 4.1 | −48.0 |
| Dec 2025 | 2.7 | 3.0 | 6.7 | 4.0 | −34.6 |
| Nov 2025 | 2.9 | 3.2 | 6.5 | 4.0 | −21.6 |
| Oct 2025 | — | 3.2 | — | — | — |
| Sep 2025 | 3.5 | 3.3 | 6.3 | 4.1 | −8.7 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: U.S. Bureau of Labor Statistics. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/us-avg-prices/overview · CSV: https://ploveranalytics.com/api/v1/us-avg-prices/observations?series=APU0000708111&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
