# Semiconductor Trade · Plover Analytics

> Japan's semiconductor trade — exports and imports by partner country and product, monthly, from Ministry of Finance customs data.

Page: https://ploveranalytics.com/semis.html

## Semiconductor trade — exports and imports by partner

Latest reading, Aug 2026: People's Republic of China 272,832,016 ¥1,000; Taiwan 214,930,101 ¥1,000; Hong Kong 118,552,576 ¥1,000; Republic of Korea 62,942,334 ¥1,000; Viet Nam 51,372,265 ¥1,000.

_Exports of Semiconductors & electronic components by partner, largest five in the latest month_

| Period | People's Republic of China (¥1,000) | Taiwan (¥1,000) | Hong Kong (¥1,000) | Republic of Korea (¥1,000) | Viet Nam (¥1,000) | People's Republic of China · YoY (%) |
|---|---:|---:|---:|---:|---:|---:|
| Aug 2026 | 272,832,016 | 214,930,101 | 118,552,576 | 62,942,334 | 51,372,265 | 131.3 |
| Jul 2026 | 260,929,457 | 198,133,339 | 105,560,555 | 59,401,040 | 53,582,194 | 129.2 |
| Jun 2026 | 184,358,022 | 204,179,350 | 86,073,323 | 41,742,837 | 46,041,714 | 77.5 |
| May 2026 | 183,218,784 | 174,579,785 | 91,105,416 | 45,811,499 | 49,825,200 | 84.9 |
| Apr 2026 | 185,595,304 | 192,876,492 | 114,076,499 | 61,419,104 | 52,668,798 | 88.6 |
| Mar 2026 | 146,407,883 | 182,146,033 | 106,793,153 | 55,569,735 | 41,815,269 | 44.1 |
| Feb 2026 | 134,360,275 | 161,627,817 | 81,633,006 | 48,109,693 | 36,208,396 | 39.5 |
| Jan 2026 | 122,051,891 | 154,663,268 | 106,460,764 | 46,901,832 | 42,332,248 | 48.2 |
| Dec 2025 | 133,974,145 | 151,299,928 | 123,252,202 | 64,394,111 | 52,492,628 | 22.3 |
| Nov 2025 | 131,741,977 | 121,156,657 | 89,835,791 | 56,741,394 | 48,376,237 | 22.8 |
| Oct 2025 | 129,077,337 | 137,246,606 | 101,360,140 | 55,792,889 | 55,893,147 | 18.9 |
| Sep 2025 | 126,313,117 | 126,423,456 | 125,526,537 | 62,316,407 | 49,959,643 | 15.6 |
| Aug 2025 | 117,961,279 | 130,825,740 | 110,411,666 | 49,667,198 | 50,080,258 | 1.8 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance, Japan — Trade Statistics of Japan. · Data through August 2026 · JSON: https://ploveranalytics.com/api/v1/trade-semis/observations · CSV: https://ploveranalytics.com/api/v1/trade-semis/observations?series=exp.70323000.50105.val&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
