# Machinery Trade · Plover Analytics

> Japan's machinery trade — exports and imports by partner country, monthly, from Ministry of Finance customs data.

Page: https://ploveranalytics.com/machinery.html

## Machinery trade — exports and imports by partner

Latest reading, Aug 2026: People's Republic of China 430,826,086 ¥1,000; United States of America 393,992,720 ¥1,000; Taiwan 150,901,113 ¥1,000; Republic of Korea 141,943,651 ¥1,000; Thailand 57,537,330 ¥1,000.

_Exports of General machinery by partner, largest five in the latest month_

| Period | People's Republic of China (¥1,000) | United States of America (¥1,000) | Taiwan (¥1,000) | Republic of Korea (¥1,000) | Thailand (¥1,000) | People's Republic of China · YoY (%) |
|---|---:|---:|---:|---:|---:|---:|
| Aug 2026 | 430,826,086 | 393,992,720 | 150,901,113 | 141,943,651 | 57,537,330 | 18.8 |
| Jul 2026 | 466,621,556 | 448,685,582 | 174,628,036 | 151,383,864 | 71,314,373 | 23.1 |
| Jun 2026 | 410,080,490 | 427,005,264 | 183,677,065 | 150,498,731 | 70,381,826 | 6.9 |
| May 2026 | 349,555,683 | 378,722,153 | 157,121,231 | 121,822,235 | 55,436,697 | −2.7 |
| Apr 2026 | 354,799,855 | 445,987,343 | 152,808,294 | 135,678,040 | 64,526,767 | −4.2 |
| Mar 2026 | 482,446,021 | 444,215,645 | 186,462,736 | 165,068,270 | 70,468,871 | 8.9 |
| Feb 2026 | 281,495,755 | 410,067,561 | 130,732,199 | 127,883,155 | 58,304,139 | −22.5 |
| Jan 2026 | 319,180,546 | 327,067,740 | 115,454,153 | 126,817,781 | 57,290,059 | 33.4 |
| Dec 2025 | 416,057,937 | 415,546,399 | 154,240,179 | 125,347,398 | 73,978,693 | −2.0 |
| Nov 2025 | 354,537,967 | 386,245,052 | 138,373,776 | 112,108,579 | 57,274,132 | −6.6 |
| Oct 2025 | 385,342,932 | 406,554,065 | 132,822,295 | 110,546,507 | 61,674,222 | −5.0 |
| Sep 2025 | 397,621,802 | 381,006,796 | 107,503,987 | 103,624,073 | 56,061,270 | 4.1 |
| Aug 2025 | 362,552,096 | 313,075,299 | 127,015,753 | 95,856,213 | 53,037,873 | −3.1 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance, Japan — Trade Statistics of Japan. · Data through August 2026 · JSON: https://ploveranalytics.com/api/v1/trade-machinery/observations · CSV: https://ploveranalytics.com/api/v1/trade-machinery/observations?series=exp.70100000.50105.val&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
