# How many foreign visitors came to Japan last month? · Plover Analytics

> Foreign visitor arrivals to Japan in the latest month, from the Japan National Tourism Organization's monthly estimate, with the change on a year earlier and the last thirteen months.

Page: https://ploveranalytics.com/japan-foreign-visitors.html

## How many foreign visitors came to Japan last month?

3.1 million (3,103,700) foreign visitors arrived in Japan in September 2026, on the Japan National Tourism Organization's monthly estimate of visitor arrivals. That is down 5.0% from a year earlier (3.3 million (3,267,228) in September 2025).

_Latest readings, as published_

| Period | Arrivals (persons) | YoY (%) |
|---|---:|---:|
| Sep 2026 | 3,103,700 | −5.0 |
| Aug 2026 | 3,098,900 | −9.6 |
| Jul 2026 | 3,442,310 | 0.2 |
| Jun 2026 | 3,148,754 | −6.8 |
| May 2026 | 3,560,256 | −3.6 |
| Apr 2026 | 3,692,364 | −5.5 |
| Mar 2026 | 3,619,159 | 3.5 |
| Feb 2026 | 3,466,848 | 6.4 |
| Jan 2026 | 3,597,881 | −4.9 |
| Dec 2025 | 3,617,791 | 3.7 |
| Nov 2025 | 3,517,659 | 10.4 |
| Oct 2025 | 3,896,524 | 17.6 |
| Sep 2025 | 3,267,228 | 13.7 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published value values.

Source: Japan National Tourism Organization (JNTO). · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/jnto-visitors/observations?series=total&measure=index · CSV: https://ploveranalytics.com/api/v1/jnto-visitors/observations?series=total&measure=index&format=csv · Data page: https://ploveranalytics.com/inbound.html

## Visitor arrivals to Japan — by market

Latest reading, Sep 2026: Total 3,103,700 persons.

_Latest values, as published_

| Period | Total (persons) | Asia (persons) | Europe (persons) | Africa (persons) | Total · YoY (%) |
|---|---:|---:|---:|---:|---:|
| Sep 2026 | 3,103,700 | — | — | — | −5.0 |
| Aug 2026 | 3,098,900 | — | — | — | −9.6 |
| Jul 2026 | 3,442,310 | 2,703,302 | 288,858 | 5,611 | 0.2 |
| Jun 2026 | 3,148,754 | 2,426,864 | 213,887 | 4,934 | −6.8 |
| May 2026 | 3,560,256 | 2,675,922 | 331,602 | 6,127 | −3.6 |
| Apr 2026 | 3,692,364 | 2,747,529 | 368,381 | 6,412 | −5.5 |
| Mar 2026 | 3,619,159 | 2,638,488 | 358,020 | 5,342 | 3.5 |
| Feb 2026 | 3,466,848 | 2,885,895 | 173,033 | 3,255 | 6.4 |
| Jan 2026 | 3,597,881 | 2,978,043 | 146,536 | 4,245 | −4.9 |
| Dec 2025 | 3,617,791 | 2,931,634 | 177,914 | 6,158 | 3.7 |
| Nov 2025 | 3,517,659 | 2,718,552 | 286,490 | 6,169 | 10.4 |
| Oct 2025 | 3,896,524 | 2,929,136 | 385,481 | 7,098 | 17.6 |
| Sep 2025 | 3,267,228 | 2,502,630 | 320,343 | 8,033 | 13.7 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Japan National Tourism Organization (JNTO). · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/jnto-visitors/observations · CSV: https://ploveranalytics.com/api/v1/jnto-visitors/observations?series=total&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
