# JA Co-operatives · Plover Analytics

> Japan's agricultural co-operatives by segment — where JA actually earns, from banking and insurance to farm marketing, and what farm guidance costs.

Page: https://ploveranalytics.com/ja.html

## Agricultural co-operatives — segment income statement

Latest reading, April 2023: Pre-Tax Profit 194,066,716 ¥1,000; Banking 237,891,749 ¥1,000; Farm Business −29,373,851 ¥1,000; Farm Guidance −98,736,945 ¥1,000.

_Latest values, as published_

| Period | Pre-tax profit, all businesses (¥1,000) | Banking (¥1,000) | Farm marketing and supply (¥1,000) | Pre-tax profit, all businesses · YoY (%) |
|---|---:|---:|---:|---:|
| 2023 | 194,066,716 | 237,891,749 | −29,373,851 | −9.2 |
| 2022 | 213,795,526 | 242,493,622 | −22,577,941 | −0.6 |
| 2021 | 215,194,140 | 234,938,440 | −27,249,731 | 3.2 |
| 2020 | 208,529,384 | 228,757,101 | −30,714,181 | 5.1 |
| 2019 | 198,422,002 | 237,698,579 | −43,788,281 | 6.6 |
| 2018 | 186,214,495 | 241,597,910 | −50,623,112 | −4.8 |
| 2017 | 195,634,719 | 229,189,812 | −40,305,688 | −17.9 |
| 2016 | 238,296,626 | 246,417,530 | −25,286,096 | −7.4 |
| 2015 | 257,374,888 | 257,428,707 | −18,239,280 | 7.3 |
| 2014 | 239,836,397 | 265,226,507 | −28,156,702 | −9.0 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Agriculture, Forestry and Fisheries — Survey of Agricultural Co-operatives (総合農協統計表). · Data through April 2023 · JSON: https://ploveranalytics.com/api/v1/ja-statistics/observations · CSV: https://ploveranalytics.com/api/v1/ja-statistics/observations?series=pl.all.pre-tax-profit&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
