# Hong Kong Economy · Plover Analytics

> Hong Kong's quarterly GDP and its expenditure components from 1973, unemployment and the labour force from 1985, retail sales from 2004 and merchandise trade from 1952, from the Census and Statistics Department.

Page: https://ploveranalytics.com/hk-economy.html

## Hong Kong GDP

Latest reading, April 2026: Real GDP 824,319 HK$mn; Nominal GDP 842,406 HK$mn; GDP deflator 102.2 index; Real private consumption 568,557 HK$mn.

_Latest values, as published_

| Period | Real GDP (chained 2024 dollars) (HK$mn) | Private consumption (HK$mn) | Exports of goods and services (HK$mn) |
|---|---:|---:|---:|
| Q2 2026 | 824,319 | 568,557 | 1,950,719 |
| Q1 2026 | 854,226 | 545,069 | 1,812,083 |
| Q4 2025 | 871,000 | 573,768 | 1,727,362 |
| Q3 2025 | 833,316 | 533,725 | 1,650,652 |
| Q2 2025 | 790,253 | 553,064 | 1,553,672 |
| Q1 2025 | 806,905 | 519,730 | 1,501,873 |
| Q4 2024 | 837,469 | 559,707 | 1,516,580 |
| Q3 2024 | 802,647 | 521,359 | 1,484,179 |

Source: Census and Statistics Department, Hong Kong. · Data through Q2 2026 · JSON: https://ploveranalytics.com/api/v1/gdp-hk/overview · CSV: https://ploveranalytics.com/api/v1/gdp-hk/observations?series=CON&format=csv

## Hong Kong labour force and unemployment

Latest reading, September 2026: Unemployment rate (seasonally adjusted) 3.9%; Underemployment rate 2.0%; Participation rate 56.6%; Employed persons 3,655 '000 persons.

_Latest values, as published_

| Period | Unemployment rate (seasonally adjusted) (%) | Underemployment rate (%) |
|---|---:|---:|
| Sep 2026 | 3.9 | 2.0 |
| Aug 2026 | 3.8 | 1.9 |
| Jul 2026 | 3.7 | 1.7 |
| Jun 2026 | 3.7 | 1.6 |
| May 2026 | 3.7 | 1.5 |
| Apr 2026 | 3.7 | 1.5 |
| Mar 2026 | 3.7 | 1.6 |
| Feb 2026 | 3.8 | 1.7 |
| Jan 2026 | 3.9 | 1.7 |
| Dec 2025 | 3.9 | 1.7 |
| Nov 2025 | 3.8 | 1.6 |
| Oct 2025 | 3.8 | 1.6 |
| Sep 2025 | 3.9 | 1.6 |

Source: Census and Statistics Department, Hong Kong. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/labour-hk/overview · CSV: https://ploveranalytics.com/api/v1/labour-hk/observations?series=SAUR&format=csv

## Hong Kong retail sales

Latest reading, August 2026: Retail sales volume index 102.1 index; Retail sales value 32,059 HK$mn; Jewellery and watches 5,142 HK$mn; Medicines and cosmetics 3,043 HK$mn.

_Latest values, as published_

| Period | Volume index (index) | Value index (index) |
|---|---:|---:|
| Aug 2026 | 102.1 | 114.8 |
| Jul 2026 | 99.2 | 111.1 |
| Jun 2026 | 100.1 | 112.8 |
| May 2026 | 107.4 | 121.0 |
| Apr 2026 | 100.1 | 112.4 |
| Mar 2026 | 108.1 | 121.6 |
| Feb 2026 | 113.3 | 125.5 |
| Jan 2026 | 120.5 | 133.7 |
| Dec 2025 | 113.1 | 125.4 |
| Nov 2025 | 109.0 | 120.8 |
| Oct 2025 | 113.7 | 126.0 |
| Sep 2025 | 102.0 | 112.2 |
| Aug 2025 | 99.3 | 108.7 |

Source: Census and Statistics Department, Hong Kong. · Data through August 2026 · JSON: https://ploveranalytics.com/api/v1/retail-hk/overview · CSV: https://ploveranalytics.com/api/v1/retail-hk/observations?series=VOL_IDX_RS&format=csv

## Hong Kong merchandise trade

Latest reading, September 2026: Total exports 762,570 HK$mn; Imports 808,903 HK$mn; Trade balance −46,333 HK$mn; Exports, SA 3-month change 8.8%.

_Latest values, as published_

| Period | Total exports (HK$mn) | Imports (HK$mn) |
|---|---:|---:|
| Sep 2026 | 762,570 | 808,903 |
| Aug 2026 | 667,851 | 739,093 |
| Jul 2026 | 672,518 | 677,405 |
| Jun 2026 | 641,085 | 693,037 |
| May 2026 | 611,198 | 655,377 |
| Apr 2026 | 620,884 | 650,368 |
| Mar 2026 | 618,401 | 707,484 |
| Feb 2026 | 408,795 | 472,946 |
| Jan 2026 | 520,564 | 534,659 |
| Dec 2025 | 512,795 | 576,048 |
| Nov 2025 | 468,868 | 517,383 |
| Oct 2025 | 461,782 | 501,728 |
| Sep 2025 | 462,341 | 512,512 |

Source: Census and Statistics Department, Hong Kong. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/trade-hk/overview · CSV: https://ploveranalytics.com/api/v1/trade-hk/observations?series=VAL_TX&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
