# Japan CPI — Goods and Services · Plover Analytics

> Japan's CPI split into goods and services — the cut that separates traded-goods prices from domestic wage-driven ones, monthly from the Statistics Bureau.

Page: https://ploveranalytics.com/goods-services.html

## Consumer Price Index — goods and services

Latest reading, September 2026: Headline CPI · YoY 2.1%; Goods · YoY 2.8%; Services · YoY 1.5%; Headline CPI · MoM 0.0%; Headline CPI · 3m Annualized 2.4%.

_Latest values, as published_

| Period | Headline CPI (index) | Goods (index) | Services (index) | Headline CPI · YoY (%) |
|---|---:|---:|---:|---:|
| Sep 2026 | 102.2 | 102.8 | 101.7 | 2.1 |
| Aug 2026 | 102.2 | 102.6 | 101.7 | 1.9 |
| Jul 2026 | 102.0 | 102.8 | 101.3 | 1.9 |
| Jun 2026 | 101.6 | 102.1 | 101.0 | 1.7 |
| May 2026 | 101.5 | 102.0 | 100.9 | 1.5 |
| Apr 2026 | 101.0 | 101.3 | 100.7 | 1.3 |
| Mar 2026 | 100.6 | 100.3 | 101.0 | 1.4 |
| Feb 2026 | 100.2 | 99.7 | 100.7 | 1.3 |
| Jan 2026 | 100.8 | 101.0 | 100.6 | 1.5 |
| Dec 2025 | 100.9 | 101.0 | 100.7 | 2.0 |
| Nov 2025 | 101.0 | 101.3 | 100.8 | 2.7 |
| Oct 2025 | 100.7 | 100.7 | 100.7 | 2.9 |
| Sep 2025 | 100.1 | 100.0 | 100.2 | 2.9 |

YoY: (index[t] / index[t−12 months] − 1) × 100, from published index values.

Source: Statistics Bureau of Japan. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/cpi-jp-goods-services/overview · CSV: https://ploveranalytics.com/api/v1/cpi-jp-goods-services/observations?series=0201&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
