# Food Trade · Plover Analytics

> Japan's food trade — imports and exports by partner country, monthly, from Ministry of Finance customs data.

Page: https://ploveranalytics.com/food.html

## Food trade — imports and exports by partner

Latest reading, Aug 2026: United States of America 163,713,623 ¥1,000; People's Republic of China 109,938,764 ¥1,000; Australia 62,365,266 ¥1,000; Thailand 55,306,709 ¥1,000; Canada 40,529,134 ¥1,000.

_Imports of Food & live animals (all) by partner, largest five in the latest month_

| Period | United States of America (¥1,000) | People's Republic of China (¥1,000) | Australia (¥1,000) | Thailand (¥1,000) | Canada (¥1,000) | United States of America · YoY (%) |
|---|---:|---:|---:|---:|---:|---:|
| Aug 2026 | 163,713,623 | 109,938,764 | 62,365,266 | 55,306,709 | 40,529,134 | 16.5 |
| Jul 2026 | 184,520,574 | 135,193,852 | 68,635,742 | 62,148,818 | 42,636,140 | 14.6 |
| Jun 2026 | 186,549,102 | 127,421,569 | 62,049,570 | 57,832,231 | 49,700,004 | 12.7 |
| May 2026 | 178,305,951 | 106,811,598 | 53,461,128 | 48,039,842 | 42,446,805 | 1.4 |
| Apr 2026 | 186,653,408 | 120,343,261 | 64,196,238 | 53,459,610 | 45,675,547 | 4.4 |
| Mar 2026 | 168,617,438 | 90,888,392 | 50,862,605 | 54,697,398 | 43,505,683 | 16.0 |
| Feb 2026 | 143,475,100 | 104,954,403 | 32,983,956 | 47,886,562 | 36,864,814 | 4.3 |
| Jan 2026 | 152,654,874 | 104,793,119 | 49,398,399 | 47,111,516 | 41,748,589 | 12.2 |
| Dec 2025 | 175,062,984 | 131,721,940 | 64,646,138 | 55,575,278 | 47,638,672 | 31.2 |
| Nov 2025 | 148,086,798 | 108,448,801 | 51,123,901 | 49,148,451 | 36,694,490 | 26.0 |
| Oct 2025 | 177,000,135 | 105,806,209 | 64,957,510 | 56,569,464 | 37,041,950 | 27.4 |
| Sep 2025 | 158,376,281 | 98,977,772 | 51,091,861 | 51,439,829 | 41,452,966 | 10.9 |
| Aug 2025 | 140,472,448 | 93,198,044 | 54,806,428 | 47,643,278 | 32,974,422 | −9.6 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance, Japan — Trade Statistics of Japan. · Data through August 2026 · JSON: https://ploveranalytics.com/api/v1/trade-food/observations · CSV: https://ploveranalytics.com/api/v1/trade-food/observations?series=imp.00000000.50304.val&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
