# Public Finance · Plover Analytics

> Japan's public finances — the general account budget and settlement since 1875, tax receipts against budget, spending by policy purpose and ministry, government debt, the whole of government on the IMF GFS basis, and all 47 prefectures.

Page: https://ploveranalytics.com/fiscal.html

## General account — budget and settlement

Latest reading, April 2026: Expenditure (Budgeted) 125,422,752 ¥mn; Revenue (Budgeted) 125,422,752 ¥mn.

_Latest values, as published_

| Period | Expenditure, settled (¥mn) | Revenue, settled (¥mn) | Expenditure, budgeted (¥mn) | Expenditure, settled · YoY (%) |
|---|---:|---:|---:|---:|
| 2026 | — | — | 125,422,752 | — |
| 2025 | — | — | 133,501,220 | — |
| 2024 | 123,023,999 | 135,980,878 | 126,514,974 | −3.6 |
| 2023 | 127,578,849 | 140,201,616 | 127,580,400 | −3.6 |
| 2022 | 132,385,549 | 153,729,463 | 139,219,569 | −8.5 |
| 2021 | 144,649,514 | 169,403,102 | 142,599,219 | −2.0 |
| 2020 | 147,597,359 | 184,578,838 | 175,687,767 | 45.6 |
| 2019 | 101,366,467 | 109,162,376 | 104,651,665 | 2.4 |
| 2018 | 98,974,697 | 105,697,418 | 101,358,061 | 0.9 |
| 2017 | 98,115,605 | 103,644,050 | 99,109,488 | 0.6 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance — Fiscal Statistics (財政統計), Table 1. · Data through April 2026 · JSON: https://ploveranalytics.com/api/v1/fiscal-jp/observations · CSV: https://ploveranalytics.com/api/v1/fiscal-jp/observations?series=expenditure.settlement&format=csv

## General account spending by policy purpose

Latest reading, April 2026: Total Spending 122,309,247 ¥mn; Social Security 39,055,889 ¥mn; Debt Service 31,275,781 ¥mn; Defence 8,984,343 ¥mn.

_Latest values, as published_

| Period | Total expenditure, settled (¥mn) | Social security (¥mn) | Debt service (¥mn) | Local allocation tax (¥mn) | Total expenditure, settled · YoY (%) |
|---|---:|---:|---:|---:|---:|
| 2024 | 123,023,999 | 35,779,217 | 25,689,397 | 18,486,754 | −3.6 |
| 2023 | 127,578,849 | 36,222,060 | 25,501,095 | 16,964,259 | −3.6 |
| 2022 | 132,385,549 | 43,868,045 | 23,869,716 | 17,290,659 | −8.5 |
| 2021 | 144,649,514 | 50,161,029 | 24,589,323 | 19,102,875 | −2.0 |
| 2020 | 147,597,359 | 42,997,872 | 22,325,552 | 16,030,635 | 45.6 |
| 2019 | 101,366,467 | 33,500,671 | 22,285,722 | 15,564,170 | 2.4 |
| 2018 | 98,974,697 | 32,569,138 | 22,528,602 | 15,871,381 | 0.9 |
| 2017 | 98,115,605 | 32,521,059 | 22,520,821 | 15,434,304 | 0.6 |
| 2016 | 97,541,765 | 32,208,188 | 22,085,593 | 15,215,974 | −0.7 |
| 2015 | 98,230,324 | 31,397,661 | 22,463,535 | 16,681,935 | −0.6 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance — Fiscal Statistics (財政統計), Tables 19(2) and 20. · Data through April 2026 · JSON: https://ploveranalytics.com/api/v1/fiscal-jp-expenditure/observations · CSV: https://ploveranalytics.com/api/v1/fiscal-jp-expenditure/observations?series=total.settlement&format=csv

## General account spending by ministry

Latest reading, April 2026: Total Spending 125,422,752 ¥mn; Health and Welfare 35,043,329 ¥mn; Finance 36,625,108 ¥mn; Defense 8,984,343 ¥mn.

_Latest values, as published_

| Period | Total, settled (¥mn) | Health, Labour and Welfare (¥mn) | Finance (¥mn) | Land and Transport (¥mn) | Total, settled · YoY (%) |
|---|---:|---:|---:|---:|---:|
| 2024 | 123,023,999 | 32,099,561 | 27,348,179 | 8,349,877 | −3.6 |
| 2023 | 127,578,849 | 32,723,252 | 31,423,844 | 8,251,899 | −3.6 |
| 2022 | 132,385,549 | 40,045,054 | 25,700,395 | 8,782,610 | −8.5 |
| 2021 | 144,649,514 | 44,729,805 | 30,968,466 | 8,469,881 | −2.0 |
| 2020 | 147,597,359 | 40,374,678 | 26,928,786 | 8,268,519 | 45.6 |
| 2019 | 101,366,467 | 31,531,678 | 23,747,259 | 7,343,286 | 2.4 |
| 2018 | 98,974,697 | 30,756,210 | 24,341,750 | 6,614,241 | 0.9 |
| 2017 | 98,115,605 | 30,779,805 | 24,244,123 | 6,669,766 | 0.6 |
| 2016 | 97,541,765 | 30,644,700 | 24,235,531 | 6,544,514 | −0.7 |
| 2015 | 98,230,324 | 29,870,071 | 24,299,567 | 6,341,871 | −0.6 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance — Fiscal Statistics (財政統計), Tables 5 and 6. · Data through April 2026 · JSON: https://ploveranalytics.com/api/v1/fiscal-jp-ministry/observations · CSV: https://ploveranalytics.com/api/v1/fiscal-jp-ministry/observations?series=total.settlement&format=csv

## General account revenue by head

Latest reading, April 2026: Total Revenue 125,422,752 ¥mn; Tax and Stamps 83,735,000 ¥mn; Bond Issuance 32,697,505 ¥mn; Miscellaneous 8,754,177 ¥mn.

_Latest values, as published_

| Period | Total revenue, settled (¥mn) | Tax and stamp revenue (¥mn) | Bond issuance (¥mn) | Miscellaneous (¥mn) | Total revenue, settled · YoY (%) |
|---|---:|---:|---:|---:|---:|
| 2024 | 135,980,878 | 75,232,068 | 37,139,000 | 10,623,069 | −3.0 |
| 2023 | 140,201,616 | 72,076,147 | 34,998,000 | 10,961,918 | −8.8 |
| 2022 | 153,729,463 | 71,137,395 | 50,478,917 | 6,929,962 | −9.3 |
| 2021 | 169,403,102 | 67,037,885 | 57,655,000 | 7,348,632 | −8.2 |
| 2020 | 184,578,838 | 60,821,604 | 108,553,924 | 7,068,107 | 69.1 |
| 2019 | 109,162,376 | 58,441,533 | 36,581,852 | 7,138,627 | 3.3 |
| 2018 | 105,697,418 | 60,356,385 | 34,395,400 | 5,098,397 | 2.0 |
| 2017 | 103,644,050 | 58,787,489 | 33,554,600 | 5,741,327 | 0.8 |
| 2016 | 102,774,027 | 55,468,640 | 38,034,600 | 4,894,552 | 0.6 |
| 2015 | 102,175,307 | 56,285,403 | 34,918,300 | 4,711,519 | −2.4 |

YoY: (value[t] / value[t−12 months] − 1) × 100, from published values.

Source: Ministry of Finance — Fiscal Statistics (財政統計), Tables 3 and 4. · Data through April 2026 · JSON: https://ploveranalytics.com/api/v1/fiscal-jp-revenue/observations · CSV: https://ploveranalytics.com/api/v1/fiscal-jp-revenue/observations?series=total.settlement&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
