# Japan CPI — Seasonally Adjusted · Plover Analytics

> Japan's Consumer Price Index as seasonally adjusted by the Statistics Bureau, with month-over-month and three-month annualized rates.

Page: https://ploveranalytics.com/cpi-sa.html

## Consumer Price Index — seasonally adjusted

Latest reading, September 2026: Headline CPI (seasonally adjusted) · YoY 2.2%; Core CPI (less fresh food, seasonally adjusted) · YoY 2.1%; Core-core CPI (less fresh food & energy, seasonally adjusted) · YoY 2.4%; Goods (seasonally adjusted) · YoY 2.8%; Services (seasonally adjusted) · YoY 1.6%; Headline CPI (seasonally adjusted) · MoM 0.4%; Headline CPI (seasonally adjusted) · 3m Annualized 3.2%.

_Latest values, as published_

| Period | Headline CPI (seasonally adjusted) (index) | Core CPI (less fresh food, seasonally adjusted) (index) | Core-core CPI (less fresh food & energy, seasonally adjusted) (index) | Goods (seasonally adjusted) (index) | Headline CPI (seasonally adjusted) · YoY (%) |
|---|---:|---:|---:|---:|---:|
| Sep 2026 | 102.5 | 102.5 | 102.8 | 103.1 | 2.2 |
| Aug 2026 | 102.1 | 102.0 | 102.3 | 102.8 | 1.9 |
| Jul 2026 | 102.1 | 101.9 | 102.1 | 102.9 | 2.0 |
| Jun 2026 | 101.7 | 101.6 | 101.8 | 102.2 | 1.7 |
| May 2026 | 101.4 | 101.4 | 101.5 | 101.8 | 1.5 |
| Apr 2026 | 101.0 | 101.0 | 101.3 | 101.2 | 1.4 |
| Mar 2026 | 100.9 | 100.9 | 101.6 | 100.7 | 1.5 |
| Feb 2026 | 100.4 | 100.5 | 101.3 | 100.0 | 1.2 |
| Jan 2026 | 100.6 | 100.9 | 101.2 | 100.7 | 1.5 |
| Dec 2025 | 100.8 | 100.9 | 101.1 | 100.8 | 2.0 |
| Nov 2025 | 100.8 | 100.9 | 101.0 | 100.9 | 2.8 |
| Oct 2025 | 100.6 | 100.6 | 100.8 | 100.5 | 3.0 |
| Sep 2025 | 100.3 | 100.4 | 100.4 | 100.3 | 3.0 |

YoY: (index[t] / index[t−12 months] − 1) × 100, from published index values.

Source: Statistics Bureau of Japan. · Data through September 2026 · JSON: https://ploveranalytics.com/api/v1/cpi-jp-sa/overview · CSV: https://ploveranalytics.com/api/v1/cpi-jp-sa/observations?series=0901&format=csv

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
