# Nihon Denkei Co., Ltd. (9908) — Ownership, Board & Financials · Plover Analytics

> Nihon Denkei Co., Ltd. (日本電計株式会社, 9908), Wholesale Trade. 30 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=9908

## Nihon Denkei Co., Ltd.

Nihon Denkei Co., Ltd. (日本電計株式会社, 9908), Wholesale Trade. 30 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YDG7, filed 2026-06-18. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 91.9 | 2.3 | 56.6 | 191.35 | 70.00 | 1,095 |
| 2023-03-31 | 104.8 | 2.9 | 64.1 | 248.41 | 75.00 | 1,156 |
| 2024-03-31 | 108.5 | 2.9 | 66.1 | 255.47 | 80.00 | 1,166 |
| 2025-03-31 | 121.2 | 3.0 | 74.0 | 260.86 | 87.00 | 1,160 |
| 2026-03-31 | 133.1 | 3.7 | 78.8 | 322.82 | 97.00 | 1,214 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/9908

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| KIKUSUI HOLDINGS CORPORATION | 297,839 | 0.6 | 3.6 |
| HIOKI E.E. CORPORATION | 50,500 | 0.4 | 0.4 |
| ＩＭＶ　ＣＯＲＰＯＲＡＴＩＯＮ | 58,795 | 0.2 | 0.4 |
| MINEBEA MITSUMI Inc. | 51,097 | 0.1 | 0.0 |
| MINATO HOLDINGS INC. | 42,000 | 0.1 | 0.6 |
| ＴＯＫＹＯ　ＳＥＩＭＩＴＳＵ　ＣＯ.,　ＬＴＤ. | 6,319 | 0.1 | 0.0 |
| KONICA MINOLTA, INC. | 145,722 | 0.1 | 0.0 |
| ESPEC CORP. | 23,000 | 0.1 | 0.1 |
| SANYO DENKI CO., LTD. | 13,246 | 0.1 | 0.0 |
| Ai Holdings Corporation | 21,100 | 0.1 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/9908

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
