# Yamatane Corporation (9305) — Ownership, Board & Financials · Plover Analytics

> Yamatane Corporation (株式会社ヤマタネ, 9305), Wholesale Trade. 14 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=9305

## Yamatane Corporation

Yamatane Corporation (株式会社ヤマタネ, 9305), Wholesale Trade. 14 cross-shareholdings, a board of 12 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YEYD, filed 2026-06-19. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 46.8 | 1.8 | 123.4 | 88.76 | 55.00 | 826 |
| 2023-03-31 | 51.1 | 2.1 | 126.2 | 104.13 | 56.00 | 923 |
| 2024-03-31 | 64.5 | 2.5 | 155.9 | 120.92 | 65.00 | 993 |
| 2025-03-31 | 80.9 | 3.1 | 167.0 | 149.76 | 105.00 | 1,013 |
| 2026-03-31 | 88.7 | 5.5 | 177.6 | 255.13 | 75.00 | 1,087 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/9305

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| Tokio Marine Holdings, Inc. | 2,615,000 | 19.1 | 0.1 |
| SHIMIZU CORPORATION | 394,000 | 1.1 | 0.1 |
| 東京ガス株式会社 | 85,200 | 0.6 | — |
| Sumitomo Mitsui Financial Group, Inc. | 95,400 | 0.5 | 0.0 |
| Ezaki Glico Co., Ltd. | 78,676 | 0.5 | 0.1 |
| Morinaga＆Co., Ltd. | 158,000 | 0.4 | 0.2 |
| Inui Global Logistics Co.,Ltd. | 154,000 | 0.2 | 0.6 |
| ＫＩＮＤＥＮ　ＣＯＲＰＯＲＡＴＩＯＮ | 30,000 | 0.2 | 0.0 |
| DCM Holdings Co., Ltd. | 98,600 | 0.2 | 0.1 |
| AEON CO.,LTD. | 83,700 | 0.2 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/9305

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
