# The TOWA Bank, Ltd. (8558) — Ownership, Board & Financials · Plover Analytics

> The TOWA Bank, Ltd. (株式会社東和銀行, 8558), Banks. 23 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=8558

## The TOWA Bank, Ltd.

The TOWA Bank, Ltd. (株式会社東和銀行, 8558), Banks. 23 cross-shareholdings, a board of 10 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YUNS, filed 2026-08-06. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 36.9 | 1.7 | 2,566.8 | 42.01 | 25.00 | 1,371 |
| 2023-03-31 | 33.5 | 4.1 | 2,390.4 | 105.58 | 25.00 | 1,314 |
| 2024-03-31 | 34.1 | 3.5 | 2,405.7 | 89.84 | 35.00 | 1,257 |
| 2025-03-31 | 37.8 | 4.5 | 2,382.8 | 122.36 | 35.00 | 1,232 |
| 2026-03-31 | 43.5 | −24.5 | 2,416.2 | −687.18 | 35.00 | 1,232 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/8558

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| YAMADA HOLDINGS CO., LTD. | 7,008,000 | 3.7 | 1.1 |
| BLUE ZONES HOLDINGS CO., LTD． | 311,654 | 3.0 | 0.7 |
| The Gunma Bank, Ltd. | 1,160,989 | 2.4 | 0.3 |
| YAMATO CORPORATION | 1,069,718 | 2.3 | 4.8 |
| THE TOCHIGI BANK, LTD. | 1,810,085 | 1.6 | 1.7 |
| Mammy Mart Holding Corporation | 605,000 | 0.8 | — |
| MITSUBA Corporation | 636,860 | 0.8 | 1.4 |
| JEOL Ltd. | 100,000 | 0.6 | 0.2 |
| KANEKO SEEDS CO., LTD. | 310,970 | 0.5 | 2.8 |
| SBI Holdings, Inc. | 148,400 | 0.4 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/8558

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
