# Nichimo Co., Ltd. (8091) — Ownership, Board & Financials · Plover Analytics

> Nichimo Co., Ltd. (ニチモウ株式会社, 8091), Wholesale Trade. 18 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=8091

## Nichimo Co., Ltd.

Nichimo Co., Ltd. (ニチモウ株式会社, 8091), Wholesale Trade. 18 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YIWE, filed 2026-06-25. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 115.5 | 2.8 | 74.9 | 402.58 | 100.00 | 980 |
| 2023-03-31 | 126.8 | 2.4 | 78.6 | 341.31 | 160.00 | 998 |
| 2024-03-31 | 127.8 | 2.3 | 81.1 | 283.24 | 135.00 | 1,043 |
| 2025-03-31 | 133.9 | 2.7 | 83.1 | 320.06 | 97.00 | 1,050 |
| 2026-03-31 | 139.8 | 2.2 | 90.5 | 260.23 | 100.00 | 1,036 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/8091

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| Nissui Corporation | 2,740,000 | 3.7 | 0.9 |
| Mizuho Financial Group, Inc. | 296,549 | 1.8 | 0.0 |
| RIKEN TECHNOS CORPORATION | 973,415 | 1.6 | 2.0 |
| TOYO SUISAN KAISHA, LTD. | 97,500 | 1.1 | 0.1 |
| KYOKUYO CO.,LTD. | 99,500 | 0.5 | 0.8 |
| TOPPAN Holdings Inc. | 65,612 | 0.3 | 0.0 |
| Dai Nippon Printing Co.,Ltd. | 94,844 | 0.3 | 0.0 |
| NICHIREI CORPORATION | 107,750 | 0.2 | 0.0 |
| DAISUI CO.,LTD. | 450,000 | 0.2 | 3.3 |
| KENKO Mayonnaise Co.,Ltd. | 32,000 | 0.1 | 0.2 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/8091

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
