# Torq Inc. (8077) — Ownership, Board & Financials · Plover Analytics

> Torq Inc. (トルク株式会社, 8077), Wholesale Trade. 15 cross-shareholdings, a board of 8 and 11 largest shareholders, as filed on EDINET for the year to October 2025.

Page: https://ploveranalytics.com/company.html?code=8077

## Torq Inc.

Torq Inc. (トルク株式会社, 8077), Wholesale Trade. 15 cross-shareholdings, a board of 8 and 11 largest shareholders, as filed on EDINET for the year to October 2025. EDINET filing S100XHJG, filed 2026-01-27. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2021-10-31 | 19.3 | 0.3 | 28.4 | 10.46 | 6.00 | 284 |
| 2022-10-31 | 20.5 | 0.5 | 31.1 | 21.48 | 6.00 | 261 |
| 2023-10-31 | 21.8 | 0.8 | 32.7 | 34.05 | 6.00 | 241 |
| 2024-10-31 | 22.4 | 0.9 | 33.7 | 36.48 | 6.00 | 223 |
| 2025-10-31 | 22.5 | 0.9 | 34.0 | 39.90 | 6.00 | 213 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/8077

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| OKABE CO., LTD. | 5,355,900 | 4.9 | 11.7 |
| Techno Smart Corp. | 140,000 | 0.3 | 1.2 |
| Sumitomo Mitsui Financial Group, Inc. | 30,700 | 0.1 | 0.0 |
| Sumitomo Mitsui Trust Group, Inc. | 30,000 | 0.1 | 0.0 |
| NICHIA STEEL WORKS, LTD. | 271,800 | 0.1 | 0.6 |
| Mizuho Financial Group, Inc. | 18,700 | 0.1 | 0.0 |
| Mitsubishi UFJ Financial Group, Inc. | 30,000 | 0.1 | 0.0 |
| DAIKI ALUMINIUM INDUSTRY CO.,LTD. | 60,000 | 0.1 | 0.2 |
| JFE Holdings, Inc. | 14,096 | 0.0 | 0.0 |
| KIMURA CO.,LTD. | 49,000 | 0.0 | 0.3 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/8077

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
