# Muro Corporation (7264) — Ownership, Board & Financials · Plover Analytics

> Muro Corporation (株式会社ムロコーポレーション, 7264), Transportation Equipment. 17 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026.

Page: https://ploveranalytics.com/company.html?code=7264

## Muro Corporation

Muro Corporation (株式会社ムロコーポレーション, 7264), Transportation Equipment. 17 cross-shareholdings, a board of 11 and 10 largest shareholders, as filed on EDINET for the year to March 2026. EDINET filing S100YGBE, filed 2026-06-23. Source: company filings on EDINET (Financial Services Agency of Japan).

## Financial summary

_Five-year summary as filed, latest filing per fiscal year_

| Fiscal year end | Revenue (¥bn) | Profit (¥bn) | Total assets (¥bn) | EPS (¥) | DPS (¥) | Employees |
|---|---:|---:|---:|---:|---:|---:|
| 2022-03-31 | 20.5 | 1.3 | 27.4 | 223.07 | 44.00 | 1,135 |
| 2023-03-31 | 21.8 | 0.3 | 28.1 | 48.24 | 44.00 | 1,167 |
| 2024-03-31 | 23.7 | 1.3 | 32.4 | 218.02 | 44.00 | 1,145 |
| 2025-03-31 | 22.6 | 0.5 | 30.5 | 80.48 | 45.00 | 1,096 |
| 2026-03-31 | 23.1 | 0.7 | 30.3 | 118.20 | 46.00 | 1,061 |

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/financials/company/7264

## Cross-shareholdings

_Ten largest cross-shareholdings by book value, latest annual report_

| Company held | Shares | Book value (¥bn) | % of shares outstanding |
|---|---:|---:|---:|
| NISHIKAWA KEISOKU Co., Ltd. | 58,000 | 0.6 | 1.7 |
| ㈱三菱ＵＦＪフィナンシャルグループ | 113,900 | 0.3 | — |
| HANWA CO., LTD. | 34,840 | 0.3 | 0.1 |
| TOYOTA MOTOR CORPORATION | 78,780 | 0.2 | 0.0 |
| KUBOTA CORPORATION | 86,219 | 0.2 | 0.0 |
| ISUZU MOTORS LIMITED | 58,753 | 0.1 | 0.0 |
| SUBARU CORPORATION | 41,700 | 0.1 | 0.0 |
| SUZUKI MOTOR CORPORATION | 42,000 | 0.1 | 0.0 |
| Saibo Co., Ltd. | 71,700 | 0.0 | 0.6 |
| Daiichi Life Group, Inc. | 12,800 | 0.0 | 0.0 |

% of shares outstanding: shares held ÷ (issuer's issued shares − treasury shares) × 100, both as filed, the denominator taken from the issuer's own annual securities report nearest the holding's fiscal year end

Source: company filings on EDINET (Financial Services Agency of Japan). · JSON: https://ploveranalytics.com/api/v1/equity/company/7264

---

Every figure above is either as published by its source (official) or calculated by this platform with the formula stated beside it. Missing is shown as —, never as zero. Guidance for quoting: https://ploveranalytics.com/llms.txt
